Here is a complete record of all known 1964 Half Dollars that were struck on Clad Quarter Planchets.
1) Heritage 1/19 FUN at $7,200 PCGS66 35495230
2) StacksBowers 8/13 ANA at 5,170 PCGS65 13926064
3) Heritage 5/07 at $6,038 PCGS65 60146779
4) Heritage 8/15 ANA at $3,760, Heritage 12/20 lot 92222 at $5,280, Heritage 4/21 at $4,080, Heritage 9/24 at $1,800, Heritage 1/25 FUN - NGC64 555569-012
5) Heritage 7/21 at $3,600 PCGS63 13494094
6) Heritage 9/10 at $3,738, StacksBowers 11/16 at $3,290, Heritage 12/20 lot 92221 at $4,080, Heritage 7/22 at $3,360 NGC62 1963406-001
7) Byers Catalog #1 Autumn-Winter 1975-6 FPL at $850 Unc, image doesnt appear to match any of the first 6
8) Struck over a 1965 Quarter Chambers, Heritage 7/21 at $8,100 - NGC66 1770639-001


